Batching plant Indonesia can mix all types of concrete, especially well suited to mix dry and hard concrete. So it has wide applications in medium-sized projects, such as hydropower, highways, ports, docks, bridges, etc., and large and medium-sized prefabricated plants and commercial concrete production plants. This page will show you some aspects, for example, types, advantages, configurations, selection guides, etc. Firstly, show you types of low-cost concrete batching plant Indonesia AIMIX can supply.
Types of batching plants in Indonesia
Stationary type
We can supply you with AJ-25, AJ-35, AJ-50, AJ-60, AJ-75, AJ-90, and AJ-120, even AJ-180. This type is very suitable for large and long-term projects.
Model | AJ-25 |
Theoretical Productivity (m3/h) | 25 |
Mixer Model (Mixer Output L) | JS500 |
Mixer Power (kW) | 18.5 |
Mixing Cycle Period (s) | 67 |
Rated Input Volume (Model of Batching Machine L) | 800 |
Standard Aggregate Bin Capacity (m3) | 3×3 |
Category of Aggregate | 2/3 |
Overall Weight (ton) | ≈15 |
Installation Power (kW) | ≈65 |
Model | AJ-35 |
Theoretical Productivity (m3/h) | 35 |
Mixer Model (Mixer Output L) | JS750 |
Mixer Power (kW) | 30 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 1200 |
Standard Aggregate Bin Capacity (m3) | 3×5 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈18 |
Installation Power (kW) | ≈75 |
Model | AJ-50 |
Theoretical Productivity (m3/h) | 50 |
Mixer Model (Mixer Output L) | JS1000 |
Mixer Power (kW) | 2×18.5 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 1600 |
Standard Aggregate Bin Capacity (m3) | 3×8 |
Category of Aggregate | 3/4 |
Overall Weight (ton) | ≈23 |
Installation Power (kW) | ≈100 |
Model | AJ-60 |
Theoretical Productivity (m3/h) | 60 |
Mixer Model (Mixer Output L) | JS1000 |
Mixer Power (kW) | 2×18.5 |
Mixing Cycle Period (s) | 60 |
Rated Input Volume (Model of Batching Machine L) | 1600 |
Standard Aggregate Bin Capacity (m3) | 4×7 |
Category of Aggregate | 4/5 |
Overall Weight (ton) | ≈40 |
Installation Power (kW) | ≈110 |
Model | AJ-75 |
Theoretical Productivity (m3/h) | 75 |
Mixer Model (Mixer Output L) | JS1500 |
Mixer Power (kW) | 2×30 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 2400 |
Standard Aggregate Bin Capacity (m3) | 3×12 |
Category of Aggregate | 4/5 |
Overall Weight (ton) | ≈30 |
Installation Power (kW) | ≈140 |
Model | AJ-90 |
Theoretical Productivity (m3/h) | 90 |
Mixer Model (Mixer Output L) | JS1500 |
Mixer Power (kW) | 2×30 |
Mixing Cycle Period (s) | 60 |
Rated Input Volume (Model of Batching Machine L) | 2400 |
Standard Aggregate Bin Capacity (m3) | 4×15 |
Category of Aggregate | 4/5 |
Overall Weight (ton) | ≈68 |
Installation Power (kW) | ≈160 |
Mobile type
Mobile concrete plants are AJY-25, AJY-35, AJY-50, and AJY-60. If you need higher capacity, we also can customize AJY-75 and AJY-90 for your requirement.
Model | AJY-25 |
Theoretical Productivity (m3/h) | 25 |
Mixer Model (Mixer Output L) | JS500 |
Mixer Power (kW) | 18.5 |
Mixing Cycle Period (s) | 67 |
Rated Input Volume (Model of Batching Machine L) | 800 |
Standard Aggregate Bin Capacity (m3) | 2×3 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈15 |
Installation Power (kW) | ≈61 |
Model | AJY-35 |
Theoretical Productivity (m3/h) | 35 |
Mixer Model (Mixer Output L) | JS750 |
Mixer Power (kW) | 30 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 1200 |
Standard Aggregate Bin Capacity (m3) | 2×5 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈22 |
Installation Power (kW) | ≈73 |
Model | AJY-50 |
Theoretical Productivity (m3/h) | 50 |
Mixer Model (Mixer Output L) | JS1000 |
Mixer Power (kW) | 2×18.5 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 1600 |
Standard Aggregate Bin Capacity (m3) | 3×5 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈26 |
Installation Power (kW) | ≈92 |
Model | AJY-60 |
Theoretical Productivity (m3/h) | 60 |
Mixer Model (Mixer Output L) | JS1000 |
Mixer Power (kW) | 2×18.5 |
Mixing Cycle Period (s) | 60 |
Rated Input Volume (Model of Batching Machine L) | 1600 |
Standard Aggregate Bin Capacity (m3) | 3×8 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈26 |
Installation Power (kW) | ≈100 |
Secondly, learn more about the advantages of wet mix concrete batching plant for sale in Indonesia.
Advantages
1. Batching plant di Indonesia has good mixing performance. The equipment is equipped with a compulsory twin shaft concrete mixer machine, which has powerful mixing performance, and it can achieve good mixing effects for concrete with dry hardness, plasticity, and various ratios.
2. The batching plant beton not only has an excellent mixer machine but also a variety of sophisticated accessories, such as screw conveyor, metering sensors, pneumatic components, etc. These components greatly ensure the high reliability of the mini batching plant Indonesia during operation, accurate measurement skills, and long service life.
3. Each repair and maintenance part is equipped with a walking platform or inspection ladder and has enough space for operation.
4. Batching plant Indonesia has a good environmental protection function. During the operation, the powder control is carried out in a fully enclosed system. The powder tank adopts a high-efficiency dust collector and other methods to reduce the pollution of dust to the environment. The station adopts muffler devices for pneumatic system exhaust and unloading equipment to effectively reduce noise pollution.
Thirdly, show you some successful cases about concrete plants in Indonesia below.
Successful cases in Indonesia
AIMIX engineer installs the AJ-60 stationary plant
AJT-60 was exported to Indonesia
Install and debug of AJ-60
AJT-35 was installed Indonesia
AJ-90 has been installed successfully
AJ-60 was exported to Indonesia
Then, show you components of a cement batching plant in Indonesia.
Components of concrete batching plant for sale
Batching plant Indonesia mainly consists of a twin shaft concrete mixer, concrete batching machine, cement silos, screw conveyor, filler weighing system, water, and additive weighing system, control system, and other auxiliary equipment. The followings are some pictures for you.
Finally, we will tell you how to choose the right concrete mixing plant. There are some tips for your reference.
Things you need to know to choose the best concrete batch plant Indonesia
1. Choose what kind of mixer machine to use. For water conservancy projects, you must choose a compulsory concrete mixer. In addition, you can choose suitable concrete batching machine and storage bins according to the types of raw materials.
2. The task volume and duration of concrete construction, these two factors will decide which size concrete plant you need.
3. Construction environment and construction objects; when you choose to purchase a concrete plant, the impact of construction objects and construction environment should be fully considered to ensure smooth construction and construction quality.
4. When the construction sites are scattered, but the distance between the construction sites is not too far, the transportation radius of the concrete mixer truck should not exceed half an hour’s drive, and the dump truck’s transportation should not exceed 10 minutes’ drive. It is best to use multiple jobs for centralized mixing to improve the utilization rate of the cement plant in Indonesia and the economic benefits of construction.
5. Preparation options: In general, perusahaan batching plant di Indonesia has mature product preparations, such as specifications, quantities, varieties, etc. You can put forward your special requirements when ordering products. We will try our best to meet your requirements.
This page has displayed four aspects about batching plant Indonesia, if you are interested in investing in a batching plant, you can request harga batching plant Indonesia, our salesman will send you the latest price list.